Specifications:
Item | Unit | Value | Testing Method |
Specific Surface Area | m2/g | 60-80 | BET nitrogen adsorption method |
DBP Absorption | 100ml/100g | ≥250 | GBT 3780.2-2017 |
Tap Density | g/cm3 | ≥0.05 | Vibration density tester |
Water Content | % | <0.5 | TGA(Thermogravimetric Analysis) |
Ash Content | % | ≤ 0.1 | TGA(Thermogravimetric Analysis) |
PH Value | / | 7-9 | GBT 3780.7-2017 |
Iron Content | ppm | ≤10 | ICP |
Nickel Content | ppm | ≤5 | |
Cobalt Content | ppm | ≤5 | |
Chromium Content | ppm | ≤5 |
If you are interested in our product, please feel free to contact us for more details.