Carbon Nanotubes
Specifications:
Inspection Test | Unit | Specifications | Reference Standard |
Diameter | nm | 8-15 | TEM |
Length | μm | 10-30 | |
Ash Content | % | ≤5.0 | GB/T24490-2009 |
Specific Surface Area (BET) | ㎡/g | 250-340 | GB/T16913.1-2008 |
Resistivity | μΩ.m | ≤1400 | GB/T3781.9-2006 |
PH | / | 7-11 | PH Meter |
Moisture | % | ≤0.5 | Oven dry method |
Fe | ppm | ≤100 | EPA:3050B:1996 AAS |
Co | ppm | ≤10000 | |
Ni | ppm | ≤10 | |
Cu | ppm | ≤10 | |
Zn | ppm | ≤10 |
If you are interested in our product, please feel free to contact us for more details.