CGP-X2 is made by high-quality coke as raw material. It is a high energy density artificial graphite-based lithium-ion battery anode material that has undergone chemical depth modification and surface modification.
Main Features:
1. High capacity performance
2. Excellent performance at low temperatures
3. Excellent performance for fast charge
4. Good cycle performance
Performance:
Item | Unit | Internal control index | Typical value | Testing instrument |
Particle Size (D50) | um | 15.00±1.50 | 15.22 | Malvern Instruments Ltd Model:Mastersizer2000 |
Real Density | g/cm3 | ≥2.20 | 2.21 | Pycnometer Method |
Tap Density | g/cm3 | ≥1.00 | 1.08 | Steel Research Institute :FZS4-4B |
Surface Area | m2/g | ≤2.00 | 1.55 | Beijing Jingwei Gaobo Science And Technology Co., Ltd. Model: JW004A |
Ash Content | % | ≤0.10 | 0.01 | Shenyang Energy Saving Electric Furnace Factory Model: SRJX-4-13 |
Discharge Capacity | mAh/g | ≥350.0 | 352.8 | Arbin Battery Test System / Blue Battery Test System Model: CT-3008W-5V1mA |
First Discharge Efficiency | % | ≥93.0 | 93.6 |
Application:
It is applied to fast charging batteries with high quality and capacity. It can also be applied to batteries such as steel/aluminium shells and soft-packed polymers.
If you are interested in our product, please enquire us for more details.