HG-6 is made by high-quality coke as raw material. It is a material for the negative electrode of Li-ion batteries made from synthetic graphite. A series of processes including material selection, shape control and depth. Strive to meet customers' needs for long-life power anode materials.
Main Features:
1. Good performance at low temperatures
2. Good liquid absorption
3. Long cycle life
4. Good magnification performance
Performance
Item | Unit | Internal control index | Typical value | Testing instrument |
Particle Size(D50) | um | 8.50±1.50 | 8.23 | Malvern Instruments Ltd Model:Mastersizer2000 |
Real Density | g/cm3 | ≥2.20 | 2.25 | Pycnometer Method |
Tap Density | g/cm3 | ≥1.05 | 1.10 | Steel Research Institute :FZS4-4B |
Surface Area | m2/g | ≤2.00 | 1.75 | Beijing Jingwei Gaobo Science And Technology Co., Ltd. Model: JW004A |
Ash Content | % | ≤0.10 | 0.01 | Shenyang Energy Saving Electric Furnace Factory Model: SRJX-4-13 |
Discharge Capacity | mAh/g | ≥345.0 | 346.3 | ArbinBattery Test System / Blue Battery Test System Model: CT-3008W-5V1mA |
First Discharge Efficiency | % | ≥92.0 | 93.2 |
Application:
It is the first choice anode material for model aircraft and power batteries, particularly for high power batteries. It is also applicable to batteries like ordinary steel and aluminum cases and flexible liquid packages.
If you are interested in our product, please enquire us for more details.