CGP-1A is made by high-quality needle coke as raw material. It has following features by undergoing a series of processing steps, as a battery anode material.
Main Features:
1. High energy density
2. Low expansion
3. Long life cycle
Performance
Item | Unit | Internal control index | Typical value | Testing instrument | |
Particle Size Distribution | D10 | μm | 6.00±2.00 | 6.01 | Malvern Instruments Ltd Model:Mastersizer2000 |
D50 | μm | 13.50±2.00 | 13.25 | ||
D90 | μm | 28.00±3.00 | 27.83 | ||
Real Density | g/cm3 | ≥2.20 | 2.25 | Pycnometer Method | |
Tap Density | g/ml | 1.08±0.10 | 1.09 | Steel Research Institute :FZS4-4B | |
Specific Surface Area | m2/g | ≤2.0 | 1.23 | Beijing Jingwei Gaobo Science And Technology Co., Ltd. Model: JW004A | |
Ash Content | % | ≤0.10 | 0.01 | Shenyang Energy Saving Electric Furnace Factory Model: SRJX-4-13 | |
Discharge Capacity | mAh/g | ≥355.0 | 358.6 | Deducting electricity CR2430 CMC/SBR CC:0.1C-0.05C 5mV CCCV:0.1C 2V | |
First Discharge Efficiency | % | ≥93.0 | 93.5 |
Application:
It is applied to all kinds of small and medium power batteries, in which has the characteristics of high quality, high capacity, long cycle, etc. Such as cylindrical, square, soft-packed polymer batteries, and etc.
If you are interested in our product, please enquire us for more details.